| Conker SX51 5.5″ Android Handheld with 2D Laser Scanner | Conker SX65 6.5″ Android Handheld with 2D Laser Scanner | |
![]() | ![]() | |
| A rugged Android handheld designed to boost productivity in the most challenging environments. Engineered for durability and performance, the SX51 combines military-grade toughness with cutting-edge technology, offering a seamless user experience for industrial applications. | A powerful 6.5″ rugged Android handheld built for demanding business environments. Featuring a high-performance barcode scanner, 5G connectivity, and all-day battery life, it streamlines operations in logistics, warehousing, and field services. With IP67 durability and advanced features, it ensures productivity and reliability in every task. | |
| Operating System | Android 12 | Android 14 |
| Screen Size | 5.5″ | 6.5″ |
| Screen Resolution | 720 x 1280 pixels | 720 x 1600 pixels |
| CPU | Mediatek Helio P35 (MT6765), 8 cores, 2.3GHz | MediaTek Dimensity 700, 8 cores, 2.2 GHz |
| Memory | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Camera | 13 MP | 13 MP |
| Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner |
| Battery | 4,000mAh, 3.7V (10 hours) | 5,000mAh, 3.8V (16 hours) |
| Battery | Replaceable Battery | Replaceable Battery |
| WiFi | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11ac 5 GHz |
| Cellular | 4G LTE | 4G LTE + 5G |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes | Yes |
| IP Rating | IP67 | IP67 |
| Drop Test | 3.94 feet | 3.94 feet |
| Dimensions | 6.3″ x 3.1″ x 0.6″ | 6.8″ x 3.0″ x 0.57″ |
| Weight | 0.59 lbs | 0.63 lbs |
| Optional Accessories | Desk Dock Pistol Grip Vehicle Mount Multi Dock Extended Battery | Desk Dock Pistol Grip Silicone Case Multi Bay Battery Charger |


