In today’s fast-paced business landscape, having the right tools can make or break your operations. That’s where Conker’s rugged handheld devices and PDAs come into play. These devices are designed to thrive in challenging environments, providing unmatched durability, efficiency, and versatility.
| SX41 | SX5L | SX51 | SX65 | |
|---|---|---|---|---|
| 4″ Android Handheld with Number Pad and 1D Laser Scanner | Conker 5" Rugged Android Handheld with Long Range Barcode | 5.5″ Android Handheld with 2D Laser Scanner | 6.5″ Android Handheld with 2D Laser Scanner |
|
| Why we chose rugged? | ![]() | ![]() | ![]() | ![]() |
| The CONKER SX41 is a 4″ Android handheld combining robust design with a numberpad and 1D laser scanner. Built for challenging environments, it streamlines tasks from stock-taking to proof-of-delivery for efficient operations. A full 25 button keypad enables fast data entry. | The Rugged Android Long-Range Scanning Powerhouse powered by Zebra Advanced Range scanning technology. Boost logistics, retail & field service efficiency. With a hot-swappable battery that lets you operate round-the-clock shifts without battery anxiety. | A rugged Android handheld designed to boost productivity in the most challenging environments. Engineered for durability and performance, the SX51 combines military-grade toughness with cutting-edge technology, offering a seamless user experience for industrial applications. | A powerful 6.5″ rugged Android handheld built for demanding business environments. Featuring a high-performance barcode scanner, 5G connectivity, and all-day battery life, it streamlines operations in logistics, warehousing, and field services. With IP67 durability and advanced features, it ensures productivity and reliability in every task. | |
| Operating System | Android 13 | Android 10 | Android 12 | Android 14 |
| Screen Size | 4" | 5" | 5.5″ | 6.5″ |
| Screen Resolution | 480×800 | 540 x 960 | 720 x 1280 | 720 x 1600 |
| CPU | Mediatek Helio P35 MT6765 Octa-Core 2.3 GHz | Mediatek A22 (MT6761), 4 cores, 2.0GHz | Mediatek Helio P35 (MT6765), 8 cores, 2.3GHz | MediaTek Dimensity 700, 8 cores, 2.2 GHz |
| Memory | 4 GB | 4 GB | 6 GB | 8 GB |
| Storage | 64 GB | 64 GB | 128 GB | 128 GB |
| Camera | 8 MP | 8 MP | 13 MP | 13 MP |
| Front Camera | 8 MP | 5 MP | ||
| Barcode Scanner | 1D Laser | 2D Laser | 2D Laser | 2D Laser |
| Battery | 4,500 mAh (10 hours) | 3,900mAh, 3.7V (18 hours) | 4,000mAh, 3.7V (10 hours) | 5,000mAh, 3.8V (16 hours) |
| Replaceable Battery | Yes | Yes | Yes | Yes |
| Cellular | 4G LTE | 4G LTE | 4G LTE | 4G LTE + 5G |
| WiFi | 802.11 a/b/g/n/ac, 2.4G + 5.8G Dual Band | 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11ac 5 GHz |
| Bluetooth | 5.0 | 4.0 | 5.0 | 5.2 |
| GPS | Yes | Yes | Yes | Yes |
| NFC | Optional | Yes | Yes | Yes |
| IP Rating | IP65 | IP54 | IP67 | IP67 |
| Drop Test | 3.94 feet | 3.94 feet | 3.94 feet | 3.94 feet |
| Dimensions | 6.38″ x 2.81″ x .67″ | 6.5" x 3" x 0.9" | 6.3″ x 3.1″ x 0.6″ | 6.8″ x 3.0″ x 0.57″ |
| Weight | 0.56 lbs | 0.55 lbs | 0.59 lbs | 0.63 lbs |
| Included Accessories | Type-C Cable, USB DC Adapter, Wrist strap | |||
| Optional Accessories | Desk Dock Pistol Grip | Desk Dock Pistol Grip Vehicle Mount Multi Dock Extended Battery | Desk Dock Pistol Grip Silicone Case Multi Bay Battery Charger |




