| NS88 | NS108 | NS12 | |
|---|---|---|---|
| 8 inch Rugged Windows Tablet (Scanner) | 10 inch Rugged Windows Tablet (Scanner) | 12.2" Rugged Windows Tablet with Keyboard Accessory | |
| Why we chose rugged? | ![]() | ![]() | ![]() |
| The Conker NS88 is an ultra rugged IP68 tablet with large battery plus excellent physical and wireless connectivity. Designed to withstand industrial use while providing a solution that increases productivity the SX88 supports multiple data capture options and a wide range of accessories to cover different usage scenarios. | The Conker NS108 is a highly rugged IP68 Windows tablet with optional 2D barcode scanner. Running Android 13 with GMS certified Google Play Store. Fantastic connectivity with type-A and type-C USB ports, mini HDMI output, 3.5mm audio jack, RJ45 ethernet and RS232 DB9. | A 12 inch Rugged Windows tablet designed for demanding environments. IP65 rated and low power Intel processor combined with 8GB RAM and 128GB SSD provide excellent battery life plus hot-swap functionality. With 4G LTE and GPS as standard. Simple clip-on keyboard accessory available. Available with integrated fingerprint scanner and barcode scanner. |
|
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Screen Size | 8" | 10" | 12.2" |
| Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| CPU | 2.2 GHz 8 core | 2.2 GHz 8 core | Intel N5100, 2.80 GHz, 4MB L3 Cache |
| Memory | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB |
| Camera | 16 MP | 16 MP | 8 MP |
| Front Camera | 8 MP | 8 MP | 5 MP |
| Barcode Scanner | Optional 2D | Optional 2D | Optional Internal Honeywell N4680 |
| Battery | 10,000mAh, 3.8V | 10,000mAh, 3.8V | 6,300mAh, 7.6V (hot-swap) + 1,000 mAh (internal) |
| Cellular | 4G LTE | 4G LTE | 4G LTE (optional 5G) |
| WiFi | 802.11 a/b/g/n/ac, 2.4G + 5.8G Dual Band | 802.11 a/b/g/n/ac, 2.4G + 5.8G Dual Band | Intel AC 3165, 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| NFC | Yes | Yes | Optional |
| IP Rating | IP68 | IP68 | IP65 |
| Drop Test | 3.94 feet | 3.94 feet | 3.94 feet |
| Dimensions | 8.9″ x 5.6″ x .9″ | 10.8″ x 7″ x .9″ | 12.6" x 8.5" x 0.94" |
| Weight | 1.78 lbs | 2.62 lbs | 3.3 lbs |
| Included Accessories | 2 point hand strap DC charger | 4 point hand strap DC charger | 4 point hand strap DC charger Keyboard |


