| NS65 | |
|---|---|
| 6.5″ Windows Handheld with 2D Laser Scanner |
|
| Why we chose rugged? | ![]() |
| A powerful 6.5″ rugged Android handheld built for demanding business environments. Featuring a high-performance barcode scanner, 5G connectivity, and all-day battery life, it streamlines operations in logistics, warehousing, and field services. With IP67 durability and advanced features, it ensures productivity and reliability in every task. | |
| Operating System | Windows 11 |
| Screen Size | 6.5″ |
| Screen Resolution | 720 x 1600 |
| CPU | MediaTek Dimensity 700, 8 cores, 2.2 GHz |
| Memory | 8 GB |
| Storage | 128 GB |
| Camera | 13 MP |
| Front Camera | 5 MP |
| Barcode Scanner | 2D Laser |
| Battery | 5,000mAh, 3.8V (16 hours) |
| Replaceable Battery | Yes |
| Cellular | 4G LTE + 5G |
| WiFi | Wi-Fi 802.11ac 5 GHz |
| Bluetooth | 5.2 |
| GPS | Yes |
| NFC | Yes |
| IP Rating | IP67 |
| Drop Test | 3.94 feet |
| Dimensions | 6.8″ x 3.0″ x 0.57″ |
| Weight | 0.63 lbs |
| Included Accessories | |
| Optional Accessories | Desk Dock Pistol Grip Silicone Case Multi Bay Battery Charger |

